<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waxman-Markey Day</title>
	<atom:link href="http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 02:41:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Thompson</title>
		<link>http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/#comment-11449</link>
		<dc:creator>Mark Thompson</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=5846#comment-11449</guid>
		<description>Thanks for the links, Jim!  I&#039;m mostly persuaded, but I&#039;m not sure the public choice concerns are as problematic if you&#039;re just talking about a Pigou tax tied to research, which would presumably be a relatively small tax not that much bigger than the gasoline taxes already in existence.</description>
		<content:encoded><![CDATA[<p>Thanks for the links, Jim!  I&#8217;m mostly persuaded, but I&#8217;m not sure the public choice concerns are as problematic if you&#8217;re just talking about a Pigou tax tied to research, which would presumably be a relatively small tax not that much bigger than the gasoline taxes already in existence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/#comment-11345</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=5846#comment-11345</guid>
		<description>Yay, walkable cities, yay mass transit. Incidentally, spending a summer in East Asia, totally made me an urban mass transit convert. The MTR is air conditioned heaven that runs every minute during rush hour. 

Also, good point about the increase in gas taxes which just in turn goes right back towards road infrastructure (while encouraging people to drive less), it&#039;s the automotive equivalent of taxing cigarettes to pay for anti-smoking ads. 

Final point about gas, prices and taxation of. I think (looking ahead) we really need to look at the issue of rising energy costs more comprehensively. Increases in the price of gas are incredibly regressive and it seems like it&#039;s a lot easier to propose a gas tax or hmm and haw about alternative fuel sources than to figure out the best way to compensate for the increased cost burden of the poor and lower middle class or decouple our society from complete dependence on one fuel source.</description>
		<content:encoded><![CDATA[<p>Yay, walkable cities, yay mass transit. Incidentally, spending a summer in East Asia, totally made me an urban mass transit convert. The MTR is air conditioned heaven that runs every minute during rush hour. </p>
<p>Also, good point about the increase in gas taxes which just in turn goes right back towards road infrastructure (while encouraging people to drive less), it&#8217;s the automotive equivalent of taxing cigarettes to pay for anti-smoking ads. </p>
<p>Final point about gas, prices and taxation of. I think (looking ahead) we really need to look at the issue of rising energy costs more comprehensively. Increases in the price of gas are incredibly regressive and it seems like it&#8217;s a lot easier to propose a gas tax or hmm and haw about alternative fuel sources than to figure out the best way to compensate for the increased cost burden of the poor and lower middle class or decouple our society from complete dependence on one fuel source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Manzi</title>
		<link>http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/#comment-11341</link>
		<dc:creator>Jim Manzi</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=5846#comment-11341</guid>
		<description>The problem with &quot;testing&quot; hypotheses is the follwoing: suppose we have some annual rate of emissions X and temperatures follow some path: we can&#039;t know the counterfactual, i.e., what would temperatures have been had we had some other emissions level?  This is becauase we have no &quot;control earths&quot; that we can pump up with various levels of CO2 in order to see what happens to temperature.</description>
		<content:encoded><![CDATA[<p>The problem with &#8220;testing&#8221; hypotheses is the follwoing: suppose we have some annual rate of emissions X and temperatures follow some path: we can&#8217;t know the counterfactual, i.e., what would temperatures have been had we had some other emissions level?  This is becauase we have no &#8220;control earths&#8221; that we can pump up with various levels of CO2 in order to see what happens to temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Manzi</title>
		<link>http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/#comment-11340</link>
		<dc:creator>Jim Manzi</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=5846#comment-11340</guid>
		<description>No, I wouldn&#039;t, and go into the reasons at length in this (very nerdy) psot from a couple of years ago:  http://theamericanscene.com/2007/11/30/why-i-oppose-a-carbon-tax

and then in this follow-up: http://theamericanscene.com/2007/12/05/coase-club

I hope you&#039;ll agree that the public choice-based predictions of what a real carbon tax would like have been validated dramatically by Waxman-Markey.</description>
		<content:encoded><![CDATA[<p>No, I wouldn&#8217;t, and go into the reasons at length in this (very nerdy) psot from a couple of years ago:  <a href="http://theamericanscene.com/2007/11/30/why-i-oppose-a-carbon-tax" rel="nofollow">http://theamericanscene.com/2007/11/30/why-i-oppose-a-carbon-tax</a></p>
<p>and then in this follow-up: <a href="http://theamericanscene.com/2007/12/05/coase-club" rel="nofollow">http://theamericanscene.com/2007/12/05/coase-club</a></p>
<p>I hope you&#8217;ll agree that the public choice-based predictions of what a real carbon tax would like have been validated dramatically by Waxman-Markey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisWWW</title>
		<link>http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/#comment-11339</link>
		<dc:creator>ChrisWWW</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=5846#comment-11339</guid>
		<description>E.D.,
I too would like to see a push toward more walkable cities and away from serpentine suburbs, but I don&#039;t understand why we can&#039;t do that along with a gasoline tax and real Cap &amp; Trade (not what&#039;s being proposed in Waxman-Markey).

Why hope that we can reduce emissions and move to more fuel efficient cars, factories, etc. when we can make it happen with the right kind of market-driven action? By the way, what&#039;s the difference between the &quot;false&quot; cap and trade market and what I&#039;d assume you consider a real market like the NYSE?</description>
		<content:encoded><![CDATA[<p>E.D.,<br />
I too would like to see a push toward more walkable cities and away from serpentine suburbs, but I don&#8217;t understand why we can&#8217;t do that along with a gasoline tax and real Cap &amp; Trade (not what&#8217;s being proposed in Waxman-Markey).</p>
<p>Why hope that we can reduce emissions and move to more fuel efficient cars, factories, etc. when we can make it happen with the right kind of market-driven action? By the way, what&#8217;s the difference between the &#8220;false&#8221; cap and trade market and what I&#8217;d assume you consider a real market like the NYSE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thompson</title>
		<link>http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/#comment-11312</link>
		<dc:creator>Mark Thompson</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=5846#comment-11312</guid>
		<description>Are there testable hypotheses, though?  Even assuming that it&#039;s a testable hypothesis as to whether a decrease of x tons of greenhouse gases will cause y decrease in global warming, isn&#039;t the real issue whether policy A will, in fact, cause x decrease in greenhouse gas emissions?  Is this a testable hypothesis?  Or is it more likely to be along the lines of the stimulus package where an increase or insufficient decrease in greenhouse gas emissions will be proof positive that things would have been even worse without Policy A, while a sufficient or excessive decrease in emissions will be proof positive that Policy A was a smashing success?</description>
		<content:encoded><![CDATA[<p>Are there testable hypotheses, though?  Even assuming that it&#8217;s a testable hypothesis as to whether a decrease of x tons of greenhouse gases will cause y decrease in global warming, isn&#8217;t the real issue whether policy A will, in fact, cause x decrease in greenhouse gas emissions?  Is this a testable hypothesis?  Or is it more likely to be along the lines of the stimulus package where an increase or insufficient decrease in greenhouse gas emissions will be proof positive that things would have been even worse without Policy A, while a sufficient or excessive decrease in emissions will be proof positive that Policy A was a smashing success?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaybird</title>
		<link>http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/#comment-11311</link>
		<dc:creator>Jaybird</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=5846#comment-11311</guid>
		<description>If it&#039;s admitted that we will agree that we need to keep doing what we are doing no matter what happens, lest the world end, I&#039;d say that &quot;science&quot; is not necessarily the best descriptor.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s admitted that we will agree that we need to keep doing what we are doing no matter what happens, lest the world end, I&#8217;d say that &#8220;science&#8221; is not necessarily the best descriptor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greginak</title>
		<link>http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/#comment-11307</link>
		<dc:creator>greginak</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=5846#comment-11307</guid>
		<description>No because there is science involved. I know i have seen climate scientists. They had lab coats and clipboards and use numbers. Although I didn’t see Bunsen burners or jars of colored liquids. Scientists usually have that stuff. 

In any case there are testable hypothesis that can be used to assess what is going on. While our info is limited we have some and need to make our best guesses on that. Sort of like life in general.</description>
		<content:encoded><![CDATA[<p>No because there is science involved. I know i have seen climate scientists. They had lab coats and clipboards and use numbers. Although I didn’t see Bunsen burners or jars of colored liquids. Scientists usually have that stuff. </p>
<p>In any case there are testable hypothesis that can be used to assess what is going on. While our info is limited we have some and need to make our best guesses on that. Sort of like life in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thompson</title>
		<link>http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/#comment-11305</link>
		<dc:creator>Mark Thompson</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=5846#comment-11305</guid>
		<description>Jim:

Would you favor a Pigou tax of some sort specifically tied to that research and investment?</description>
		<content:encoded><![CDATA[<p>Jim:</p>
<p>Would you favor a Pigou tax of some sort specifically tied to that research and investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.D. Kain</title>
		<link>http://www.ordinary-gentlemen.com/2009/06/waxman-markey-day/#comment-11304</link>
		<dc:creator>E.D. Kain</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=5846#comment-11304</guid>
		<description>I&#039;d also reiterate that building more walkable cities (through a de-zoning approach to new urbanism, perhaps) and investing in mass transit are two ways that would actually create jobs, real products, etc. and not a false market like cap &amp; trade.  They also might do something to reduce carbon emissions and to prepare us for the days when oil becomes simply far too expensive for many drivers to continue driving.  (This is better than artificially raising the price of gasoline as well, since it invests in infrastructure rather than simply adding artificially to costs).</description>
		<content:encoded><![CDATA[<p>I&#8217;d also reiterate that building more walkable cities (through a de-zoning approach to new urbanism, perhaps) and investing in mass transit are two ways that would actually create jobs, real products, etc. and not a false market like cap &#038; trade.  They also might do something to reduce carbon emissions and to prepare us for the days when oil becomes simply far too expensive for many drivers to continue driving.  (This is better than artificially raising the price of gasoline as well, since it invests in infrastructure rather than simply adding artificially to costs).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
