<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A brief aside on yesterday&#8217;s election in Virginia</title>
	<atom:link href="http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 16:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: And this one is from the department of really &#8211; really &#8211; terrible ideas &#171; The United States of Jamerica</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/#comment-30816</link>
		<dc:creator>And this one is from the department of really &#8211; really &#8211; terrible ideas &#171; The United States of Jamerica</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=10593#comment-30816</guid>
		<description>[...] week, I pointed out that it isn&#8217;t really helpful for Democrats to try to draw any broader lessons from the elections in Virginia and New Jersey [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I pointed out that it isn&#8217;t really helpful for Democrats to try to draw any broader lessons from the elections in Virginia and New Jersey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave.s.</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/#comment-29535</link>
		<dc:creator>dave.s.</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=10593#comment-29535</guid>
		<description>here&#039;s a comment I put up somewhere else (Half Changed World),  and which I think has some value here, too:



So it&#039;s a rout. Blow out. I think the change is less than it appears - the 2008 Obama election/electorate resulted in part from a HUGE effort in the Dem jurisdictions in the north part of the state to turn out absentee voters. There are criteria which absentee voters are supposed to meet (absence from County, illness, etc.) and which have within living memory been enforced - or at least you had to lie about meeting them before the lady at the courthouse would give you a ballot. In the Obama 08 election, it was Katy bar the door, wink, wink, nudge, nudge. We were all told how dreadful the lines would be election day, were nearly dragooned out of the subway to vote early. Obama&#039;s margin for the state was I think around 150000 and that was a whole lot like the number of absentee ballots cast in the NoVa burbs. It was a huge effort with a number of folks full time running poll stations in the runup to the election, and the Reep leaning jurisdictions in south state had nothing like it, nor had they relaxed standards from what the law called for. There was nothing like that this time from FFX-ARL in facilitating votes, nor would it have worked, really, since all of us voters had no realistic fear of long lines on voting day!

This is probably not replicable, and particularly now with the Reeps in charge they will make sure that there is a uniform standard for absentee voting across the state.

What I&#039;m saying is, that the recent change in the electorate is probably from a one-time thing to something more like the base state, here in VA.</description>
		<content:encoded><![CDATA[<p>here&#8217;s a comment I put up somewhere else (Half Changed World),  and which I think has some value here, too:</p>
<p>So it&#8217;s a rout. Blow out. I think the change is less than it appears &#8211; the 2008 Obama election/electorate resulted in part from a HUGE effort in the Dem jurisdictions in the north part of the state to turn out absentee voters. There are criteria which absentee voters are supposed to meet (absence from County, illness, etc.) and which have within living memory been enforced &#8211; or at least you had to lie about meeting them before the lady at the courthouse would give you a ballot. In the Obama 08 election, it was Katy bar the door, wink, wink, nudge, nudge. We were all told how dreadful the lines would be election day, were nearly dragooned out of the subway to vote early. Obama&#8217;s margin for the state was I think around 150000 and that was a whole lot like the number of absentee ballots cast in the NoVa burbs. It was a huge effort with a number of folks full time running poll stations in the runup to the election, and the Reep leaning jurisdictions in south state had nothing like it, nor had they relaxed standards from what the law called for. There was nothing like that this time from FFX-ARL in facilitating votes, nor would it have worked, really, since all of us voters had no realistic fear of long lines on voting day!</p>
<p>This is probably not replicable, and particularly now with the Reeps in charge they will make sure that there is a uniform standard for absentee voting across the state.</p>
<p>What I&#8217;m saying is, that the recent change in the electorate is probably from a one-time thing to something more like the base state, here in VA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Daniel</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/#comment-29315</link>
		<dc:creator>Jay Daniel</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=10593#comment-29315</guid>
		<description>Jamelle -- Thank you for doing this.  One question I have though: where are the Latinos and &quot;others&quot;  in your first graph?  Are they lumped in with whites?  Simply omitted?</description>
		<content:encoded><![CDATA[<p>Jamelle &#8212; Thank you for doing this.  One question I have though: where are the Latinos and &#8220;others&#8221;  in your first graph?  Are they lumped in with whites?  Simply omitted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamelle</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/#comment-29279</link>
		<dc:creator>Jamelle</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=10593#comment-29279</guid>
		<description>Sure!</description>
		<content:encoded><![CDATA[<p>Sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaybird</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/#comment-29131</link>
		<dc:creator>Jaybird</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=10593#comment-29131</guid>
		<description>Dragon Age came out yesterday, dude. If I&#039;m not mistaken, so did Left 4 Dead 2.</description>
		<content:encoded><![CDATA[<p>Dragon Age came out yesterday, dude. If I&#8217;m not mistaken, so did Left 4 Dead 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greginak</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/#comment-29130</link>
		<dc:creator>greginak</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=10593#comment-29130</guid>
		<description>yeah its a shame the D&#039;s didn&#039;t win any elections yesterday. Really embarrassing to lose 100% of the elections. Yup, a real landslide.</description>
		<content:encoded><![CDATA[<p>yeah its a shame the D&#8217;s didn&#8217;t win any elections yesterday. Really embarrassing to lose 100% of the elections. Yup, a real landslide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Schirra</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/#comment-29119</link>
		<dc:creator>Charles Schirra</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=10593#comment-29119</guid>
		<description>Where are the white 18-29 year olds?... Correction, I checked the link, and was unpleasantly surprised that we only made up 7%. Total 18-29 year olds only totaled to 9%?! Where were the crowds from Obama?</description>
		<content:encoded><![CDATA[<p>Where are the white 18-29 year olds?&#8230; Correction, I checked the link, and was unpleasantly surprised that we only made up 7%. Total 18-29 year olds only totaled to 9%?! Where were the crowds from Obama?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/#comment-29098</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=10593#comment-29098</guid>
		<description>Jamelle:

Are you joining Pelosi in dismissing the losses in VA and NJ?

http://www.politico.com/livepulse/1109/Pelosi_dismisses_impact_of_New_Jersey_Virginia.html</description>
		<content:encoded><![CDATA[<p>Jamelle:</p>
<p>Are you joining Pelosi in dismissing the losses in VA and NJ?</p>
<p><a href="http://www.politico.com/livepulse/1109/Pelosi_dismisses_impact_of_New_Jersey_Virginia.html" rel="nofollow">http://www.politico.com/livepulse/1109/Pelosi_dismisses_impact_of_New_Jersey_Virginia.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/#comment-29067</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=10593#comment-29067</guid>
		<description>Jamelle - 

Any chance you could knock up a similar chart using the exit polls from &#039;08? I&#039;d be interested in a visual comparison.</description>
		<content:encoded><![CDATA[<p>Jamelle &#8211; </p>
<p>Any chance you could knock up a similar chart using the exit polls from &#8216;08? I&#8217;d be interested in a visual comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Cheeks</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/a-brief-aside-on-yesterdays-election-in-virginia/#comment-29017</link>
		<dc:creator>Bob Cheeks</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=10593#comment-29017</guid>
		<description>Jamalle, thanks for this. Because I&#039;m biased (anti-Marxist) I really can&#039;t say if BO&#039;s programs are disturbing the electorate or not. I suppose we&#039;ll have to wait and see in 2010.
We&#039;ll have to see if he can get his socialized medicine and cap and tax program through. If he&#039;s able to you guys win, if not, it&#039;s all over for the commie-Dems.</description>
		<content:encoded><![CDATA[<p>Jamalle, thanks for this. Because I&#8217;m biased (anti-Marxist) I really can&#8217;t say if BO&#8217;s programs are disturbing the electorate or not. I suppose we&#8217;ll have to wait and see in 2010.<br />
We&#8217;ll have to see if he can get his socialized medicine and cap and tax program through. If he&#8217;s able to you guys win, if not, it&#8217;s all over for the commie-Dems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
