<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Annual Misuse of Hate Crime Statistics</title>
	<atom:link href="http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 07:12:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More on Hate Crimes Statistics &#124; The League of Ordinary Gentlemen</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/#comment-32287</link>
		<dc:creator>More on Hate Crimes Statistics &#124; The League of Ordinary Gentlemen</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=11247#comment-32287</guid>
		<description>[...] Burroway at Box Turtle Bulletin has an excellent follow-up to my piece on the ways in which the FBI&#8217;s annual hate crimes report is misused.  Check it out here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Burroway at Box Turtle Bulletin has an excellent follow-up to my piece on the ways in which the FBI&#8217;s annual hate crimes report is misused.  Check it out here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Box Turtle Bulletin &#187; Sexual Orientation Hate Crimes: Did They Really Go Up?</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/#comment-32280</link>
		<dc:creator>Box Turtle Bulletin &#187; Sexual Orientation Hate Crimes: Did They Really Go Up?</dc:creator>
		<pubDate>Fri, 27 Nov 2009 07:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=11247#comment-32280</guid>
		<description>[...] sexual orientation went up. But before we jump on that bandwagon, Andrew Sullivan points us to an important caution by Mark Thompson who sees what he considers an &#8220;annual misuse of hate crime statistics&#8220;: Every year [...]</description>
		<content:encoded><![CDATA[<p>[...] sexual orientation went up. But before we jump on that bandwagon, Andrew Sullivan points us to an important caution by Mark Thompson who sees what he considers an &#8220;annual misuse of hate crime statistics&#8220;: Every year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thompson</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/#comment-32019</link>
		<dc:creator>Mark Thompson</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=11247#comment-32019</guid>
		<description>It&#039;s not distracting if the primary way in which the data is being used is as a measurement of trends, which is in fact how the data is being touted.  It is thus important to point out that the data does not, in fact, show any trends.

As for how various crimes break down by bias, table 4 of the report provides that information.  It shows 1 race-based killing, 3 anti-gay killings, 2 anti-bisexual killings, and 1 anti-Hispanic killing.  However, it&#039;s difficult to read anything into those numbers given not only the very small sample size but also, again, the fact that state hate crime laws vary so wildly.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not distracting if the primary way in which the data is being used is as a measurement of trends, which is in fact how the data is being touted.  It is thus important to point out that the data does not, in fact, show any trends.</p>
<p>As for how various crimes break down by bias, table 4 of the report provides that information.  It shows 1 race-based killing, 3 anti-gay killings, 2 anti-bisexual killings, and 1 anti-Hispanic killing.  However, it&#8217;s difficult to read anything into those numbers given not only the very small sample size but also, again, the fact that state hate crime laws vary so wildly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobN</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/#comment-32018</link>
		<dc:creator>BobN</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=11247#comment-32018</guid>
		<description>Ooops, take that back.  It&#039;s in Table 4.  

Nevermind.</description>
		<content:encoded><![CDATA[<p>Ooops, take that back.  It&#8217;s in Table 4.  </p>
<p>Nevermind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobN</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/#comment-32017</link>
		<dc:creator>BobN</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=11247#comment-32017</guid>
		<description>Discussing the uselessness of the data as a measure of trends seems rather, well, distracting.  I, for one, would like to know how the seven bias-based killings last year break down by bias.  Oddly, the stats don&#039;t seem to offer those details...</description>
		<content:encoded><![CDATA[<p>Discussing the uselessness of the data as a measure of trends seems rather, well, distracting.  I, for one, would like to know how the seven bias-based killings last year break down by bias.  Oddly, the stats don&#8217;t seem to offer those details&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatPirateGuy</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/#comment-31959</link>
		<dc:creator>ThatPirateGuy</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=11247#comment-31959</guid>
		<description>One problem at a time!</description>
		<content:encoded><![CDATA[<p>One problem at a time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zic</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/#comment-31935</link>
		<dc:creator>zic</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=11247#comment-31935</guid>
		<description>I&#039;d guess there&#039;s general under-reporting to the authorities, as well.  I&#039;m sure many crimes committed simply because a victim is gay, like many sexual assaults against women, aren&#039;t reported because of the stigma involved; particularly for people who haven&#039;t come out. I&#039;m sure other crimes are reported as assault, vandalism, etc. though there was a &#039;hate&#039; aspect to the crime.</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess there&#8217;s general under-reporting to the authorities, as well.  I&#8217;m sure many crimes committed simply because a victim is gay, like many sexual assaults against women, aren&#8217;t reported because of the stigma involved; particularly for people who haven&#8217;t come out. I&#8217;m sure other crimes are reported as assault, vandalism, etc. though there was a &#8216;hate&#8217; aspect to the crime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaybird</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/#comment-31932</link>
		<dc:creator>Jaybird</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=11247#comment-31932</guid>
		<description>If I may ask a wicked question, did the run of the mill, just a garden variety assult and battery, this was only a random guy who happened to be Muslim who shot people while yelling &quot;Allahu Akbar&quot; kinda crimes go up or down?

I ask because, if *I* were a reporter whose favorite headline was &quot;WE ARE ALL GOING TO DIE&quot; and the crimes that consisted of little more than random people killing other random people for reasons we can&#039;t really determine went *DOWN*, I might be tempted to read these numbers and say &quot;Hey, I might be able to use my favorite headline after all...&quot;</description>
		<content:encoded><![CDATA[<p>If I may ask a wicked question, did the run of the mill, just a garden variety assult and battery, this was only a random guy who happened to be Muslim who shot people while yelling &#8220;Allahu Akbar&#8221; kinda crimes go up or down?</p>
<p>I ask because, if *I* were a reporter whose favorite headline was &#8220;WE ARE ALL GOING TO DIE&#8221; and the crimes that consisted of little more than random people killing other random people for reasons we can&#8217;t really determine went *DOWN*, I might be tempted to read these numbers and say &#8220;Hey, I might be able to use my favorite headline after all&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thompson</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/#comment-31928</link>
		<dc:creator>Mark Thompson</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=11247#comment-31928</guid>
		<description>That&#039;s one way of interpreting the data that is at least equally plausible - if not more so - as the interpretation offered by the sources cited above.</description>
		<content:encoded><![CDATA[<p>That&#8217;s one way of interpreting the data that is at least equally plausible &#8211; if not more so &#8211; as the interpretation offered by the sources cited above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thompson</title>
		<link>http://www.ordinary-gentlemen.com/2009/11/the-annual-misuse-of-hate-crime-statistics/#comment-31926</link>
		<dc:creator>Mark Thompson</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinary-gentlemen.com/?p=11247#comment-31926</guid>
		<description>That&#039;s certainly part of it.  But a good chunk of this is also that each state has wildly varying hate crimes laws.  So even if every agency had a formal mechanism for reporting hate crimes, you&#039;d still get impossible-to-interpret data simply because of the different definitions of what constitutes a hate crime, to say nothing of variations in local law enforcement priorities.</description>
		<content:encoded><![CDATA[<p>That&#8217;s certainly part of it.  But a good chunk of this is also that each state has wildly varying hate crimes laws.  So even if every agency had a formal mechanism for reporting hate crimes, you&#8217;d still get impossible-to-interpret data simply because of the different definitions of what constitutes a hate crime, to say nothing of variations in local law enforcement priorities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
